| Company | Phone |
|---|---|
| Air Traffic Control Maintenance AINT | (253) 967-7112 |
| IUSA SIGNAL NETWORK ENTERPRISE CENTER nformation Assurance Division Chief | (253) 967-7112 |
| McChord Officers Club Red Baron Lounge | (253) 982-5581 |
| Recycle Center | (253) 967-7112 |
| RECYCLING HOTLINE 24 Hour | (253) 967-7112 |
| Soldiers | (253) 967-5636 |
| 6TH MP GROUP CID | (253) 967-3049 |
| AAFEST | (253) 964-3161 |
| Abandoned Vehicle | (253) 967-6526 |
| ADJUTANT GENERAL (I CORPS) | (253) 967-0645 |
| Admin IG Information | (253) 967-7112 |
| Administrative Assistant | (253) 967-3718 |
| Administrative Services Division ASD Bldg 4171 Administrative Pubs Local Forms | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Alt | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Division Chief | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Fax | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 FOIA PA Officer | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Installation Postal Officer Official Mail Mgr | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Mail and Distribution Center | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Pubs Control Officer Accts | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Records Holding Area | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Redirect Clerk | (253) 967-7112 |
| Administrative Services Division ASD Bldg 4171 Unit Mailroom Inspectors | (253) 967-7112 |
| ADVENTURES UNLIMITED McChord | (253) 967-7112 |
| AIR FORCE LIAISON OFFICE (ALO) Admin | (253) 967-0372 |
| AIR FORCE LIAISON OFFICE (ALO) Commander | (253) 967-0362 |
| AIR FORCE LIAISON OFFICE (ALO) Deputy Commander | (253) 967-0379 |
| AIR FORCE LIAISON OFFICE (ALO) Executive Officer | (253) 967-0362 |
| AIR FORCE LIAISON OFFICE (ALO) Intelligence | (253) 966-7367 |
| AIR FORCE LIAISON OFFICE (ALO) Plans and Exercises | (253) 967-0378 |
| Air Traffic Control Chief | (253) 967-7112 |
| Airfield Base Operations BaseOPNS | (253) 967-7112 |
| Airfield Safety Safety Manager | (253) 967-7112 |
| Airfield Services SUPV | (253) 967-7112 |
| Alaska DENTAC | (907) 361-5513 |
| ALL STAR MAINTENANCE | (253) 964-4257 |
| ALT | (253) 967-7112 |
| Alt | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC | (253) 967-7112 |
| ALT EOC Bldg 1010 | (253) 967-7112 |
| ALTEOC | (253) 967-7112 |
| ALTEOC | (253) 967-7112 |
| ALTEOC | (253) 967-7112 |
| AMBULANCE | (253) 968-1396 |
| AMERICAN RED CROSS Fort Lewis | (253) 967-7686 |
| AMERICAN RED CROSS Madigan | (253) 968-1055 |
| AMERICAN RED CROSS McChord | (253) 982-5577 |
| AMMO HOLDING AREA (AHA) | (253) 967-4932 |
| Amtrack Train Service | (800) 872-7245 |
| Animal Control | (253) 967-6528 |
| AntiTerrorism Force Protection Anti Terrorism Officer | (253) 967-7112 |
| AntiTerrorism Force Protection AT FP NCOIC | (253) 967-7112 |
| AntiTerrorism Force Protection Crime Info and Systems | (253) 967-7112 |
| AntiTerrorism Force Protection Criminal Intel Analyst | (253) 967-7112 |
| AntiTerrorism Force Protection Force Protection Analyst | (253) 967-7112 |
| AntiTerrorism Force Protection FP DIV FAX | (253) 967-7112 |
| ARMED FORCES NATIONAL BANK | (253) 964-9266 |
| ARMY AUDIT AGENCY Fax | (253) 967-5297 |
| ARMY AUDIT AGENCY Field Office Manager | (253) 967-2111 |
| Army Career and Alumni Program ACAP ACAP Center | (253) 967-7112 |
| Army Career and Alumni Program ACAP ACAP Center Registration | (253) 967-7112 |
| Army Career and Alumni Program ACAP ACAP Site Manager | (253) 967-7112 |
| Army Career and Alumni Program ACAP Transition Services Mgr | (253) 967-7112 |
| Army Career and Alumni Program ACAP VA Pre separation Site BDD | (253) 967-7112 |
| Army Career and Alumni Program ACAP WA Veterans Job Service Center | (253) 967-7112 |
| ARMY CENTER FOR ENHANCED PERFORMANCE Admin Spec | (253) 968-7642 |
| ARMY CENTER FOR ENHANCED PERFORMANCE Site Manager | (253) 968-7650 |
| ARMY COMMUNITY SERVICE Annex (Bldg 2166) | (253) 967-4424 |
| ARMY COMMUNITY SERVICE Director | (253) 967-6194 |
| ARMY COMMUNITY SERVICE Network Administrator | (253) 967-9719 |
| ARMY COMMUNITY SERVICE Reception Desk | (253) 967-7166 |
| Army Continuing Education System Division Advising Branch | (253) 967-7112 |
| Army Continuing Education System Division Alt | (253) 967-7112 |
| Army Continuing Education System Division Alt | (253) 967-7112 |
| Army Continuing Education System Division Alt | (253) 967-7112 |
| Army Continuing Education System Division BSEP | (253) 967-7112 |
| Army Continuing Education System Division Central Texas College | (253) 967-7112 |
| Army Continuing Education System Division Classroom Scheduling | (253) 967-7112 |
| Army Continuing Education System Division Education Counseling | (253) 967-7112 |
| Army Continuing Education System Division Education Services Officer | (253) 967-7112 |
| Army Continuing Education System Division Hawk Education Center | (253) 967-7112 |
| Army Continuing Education System Division Heroes at Home 2 | (253) 967-7112 |
| Army Continuing Education System Division Pierce College | (253) 967-7112 |
| Army Continuing Education System Division TARC | (253) 967-7112 |
| Army Continuing Education System Division Testing Center | (253) 967-7112 |
| Army Continuing Education System Division Troops to Teachers | (253) 967-7112 |
| Army Emergency Relief | (253) 967-9852 |
| Army Family Action Plan | (253) 967-3689 |
| Army Family Team Building | (253) 967-2382 |
| ARMY LEARNING CENTER Computer Asst Learning Center | (253) 967-2918 |
| ARMY LEARNING CENTER Stryker Ed Center | (253) 967-2449 |
| ARMY OPERATIONS ACTIVITY Chief | (253) 966-2591 |
| ARMY OPERATIONS ACTIVITY Fax | (253) 967-2406 |
| ARMY OPERATIONS ACTIVITY Ops Officer | (253) 966-2590 |
| Army Volunteer Corps Coordinator | (253) 967-2324 |
| Arts and Crafts Center Lewis | (253) 967-5001 |
| Arts and Crafts Center McChord | (253) 982-6726 |
| Asst Corp Engineer FWD | (253) 967-0760 |
| ASYMMETRIC WARFARE Chief | (253) 966-6734 |
| ASYMMETRIC WARFARE NCOIC | (253) 967-8039 |
| Auto Body PaintShop | (253) 967-4793 |
| AUTO BODY SHOP | (253) 967-4793 |
| AUTO CENTER McChord | (253) 982-7226 |
| Auto Center McChord | (253) 982-7226 |
| Auto Engine Repair Shop | (253) 967-3728 |
| AUTO SKILL CENTER Lewis | (253) 967-3728 |
| AVSCOM Log Asst Rep | (253) 967-6128 |
| AWOL | (253) 967-6534 |
| BAKERY (Commissary) | (253) 967-6119 |
| BARBERSHOP Cascade Community Center | (253) 964-4546 |
| BARBERSHOP Division | (253) 964-9601 |
| BARBERSHOP Madigan | (253) 968-3403 |
| BARBERSHOP McChord Club | (253) 582-8475 |
| BARBERSHOP North Fort | (253) 964-2778 |
| BARBERSHOP PX | (253) 964-1511 |
| BARBERSHOP Regimental | (253) 964-9268 |
| BARRACKS OFFICE (FSBP) | (253) 964-1511 |
| Battle Bean AFC Arena | (253) 964-8837 |
| Battle Bean Roasters | (253) 964-2489 |
| Battle Bean Stone Ed | (253) 964-8152 |
| BEACH American Lake | (253) 967-2401 |
| BEACH Russell Landing Marina | (253) 967-2510 |
| BEACH Shoreline Park | (253) 967-2510 |
| Beachwood Elementary | (253) 583-5200 |
| BEAUTY SHOP | (253) 964-3252 |
| BILLETING Bldg 2493 1st Floor | (253) 967-3015 |
| BILLETING Bldg 2493 2nd Floor | (253) 967-6284 |
| BILLETING Bldg 2493 3rd Floor | (253) 967-4943 |
| BILLETING Lodging Reservations | (253) 967-2815 |
| BOAT AND RV STORAGE | (253) 967-7893 |
| BOWL ARENA LANES | (253) 967-4661 |
| BOWLING Pro Shop Snack Shop | (253) 967-6761 |
| Brigade Support Cell Soldier Trng Campus BDESPTRep | (253) 967-7112 |
| Brigade Support Cell Soldier Trng Campus Cascade BDESPT FAX | (253) 967-7112 |
| Brigade Support Cell Soldier Trng Campus Cascade BDESPT Rep | (253) 967-7112 |
| Brigade Support Cell Soldier Trng Campus FAX | (253) 967-7112 |
| Brigade Support Cell Soldier Trng Campus Team Lead | (253) 967-7112 |
| Brigade Support Cell- Soldier Trng Campus North Fort BDESPTRep | (253) 967-7112 |
| Brigade Support Cell- Soldier Trng Campus North Fort FAX | (253) 967-7112 |
| BURGER KING Gateway Express | (253) 964-0789 |
| BURGER KING Main Post | (253) 964-8998 |
| BURGER KING McChord | (253) 582-1188 |
| BURGER KING Nelson Trailer | (253) 964-5062 |
| BURGER KING North Fort | (253) 964-7077 |
| Business Operations and Int Div Employee Services | (253) 967-7112 |
| Business Operations and Int Div Engineering Div | (253) 967-7112 |
| Business Operations and Int Div Main Office | (253) 967-7112 |
| Busters | (253) 982-1260 |
| C4ISR Coordinator | (253) 967-6265 |
| C4ISR Scheduler | (253) 966-4468 |
| CABLE TV Comcast | (877) 824-2288 |
| Cafe Lancelatte | (253) 982-6081 |
| Camp Parks TSC Dublin CA FAX | (253) 967-7112 |
| Camp Parks TSC Dublin CA Material Handler | (253) 967-7112 |
| Camp Parks TSC Dublin CA Supply Material Handler | (253) 967-7112 |
| Camp Parks TSC Dublin CA TADSS MGR | (253) 967-7112 |
| Camp Roberts TSC Camp Roberts CA FAX | (253) 967-7112 |
| Camp Roberts TSC Camp Roberts CA TADSS MGR | (253) 967-7112 |
| Camp Roberts TSC Camp Roberts CA Warehouse | (253) 967-7112 |
| Camp Roberts TSC Camp Roberts CA Warehouse Fax | (253) 967-7112 |
| Carter Lake Elementary | (253) 583-5210 |
| Cascade Community Center | (253) 964-0331 |
| CASUALTY | (888) 634-7496 |
| CASUALTY REPORTING | (253) 966-5890 |
| Catering Office | (253) 982-8175 |
| CBRN School Soldier Trng Campus Extension Instructor | (253) 967-7112 |
| CBRN School Soldier Trng Campus Extension Senior Instructor | (253) 967-7112 |
| CECOMLCMC/LRCC4ISRSPO Budget and Finance | (253) 966-8596 |
| CECOMLCMC/LRCC4ISRSPO Deputy Director | (253) 966-4463 |
| CECOMLCMC/LRCC4ISRSPO Logistics Management | (253) 966-5276 |
| CECOMLCMC/LRCC4ISRSPO Logistics Systems Admin | (253) 966-4469 |
| CECOMLCMC/LRCC4ISRSPO Network Training | (253) 966-4281 |
| CECOMLCMC/LRCC4ISRSPO Operations | (253) 966-5922 |
| CECOMLCMC/LRCC4ISRSPO Operations Manager | (253) 966-5921 |
| CECOMLCMC/LRCC4ISRSPO Systems Admin/ IT | (253) 966-5758 |
| Center | (253) 967-2300 |
| Central Dental In processing | (253) 967-5822 |
| Central Texas College | (253) 964-1070 |
| Centralized Catering Office | (253) 964-1209 |
| Chapman University | (253) 964-2509 |
| Chief Assistant and Investigations | (253) 967-7112 |
| Chief Inspections | (253) 967-7112 |
| CHILD AND YOUTH SERVICES Chief | (253) 967-3056 |
| CHILD AND YOUTH SERVICES Child Administrator | (253) 966-2710 |
| CID DISTRICT OFFICE | (253) 967-3151 |
| CIVILIAN PERSONNEL ADVISORY CENTER (CPAC) Director | (253) 967-4735 |
| CIVILIAN PERSONNEL ADVISORY CENTER (CPAC) In/Out Processing | (253) 967-4221 |
| CIVILIAN PERSONNEL ADVISORY CENTER (CPAC) Staffing/Class Supv | (253) 966-6880 |
| CIVILIAN PERSONNEL ADVISORY CENTER (CPAC) Training | (253) 967-5028 |
| CIVILIAN PERSONNEL ADVISORY CENTER (CPAC)Labor/MER Supv | (253) 967-4668 |
| CIVILIAN PERSONNEL ADVISORY CENTER (CPAC)Leave Transfer Program | (253) 967-4843 |
| CIVILIAN PERSONNEL ADVISORY CENTER (CPAC)Retirements and Benefits | (253) 967-5070 |
| Clarkmoor Elementary | (253) 583-5220 |
| Clarkmoor Hourly Care Centerl | (253) 966-2490 |
| Clarkmoor Hourly Care Reservation Line | (253) 966- |
| CLEANERS Launderette (Coin Operated) | (253) 964-1250 |
| Clothing Sales Ft Lewis | (253) 964-3966 |
| Clothing Sales McChord | (253) 584-9308 |
| Clover Park High School | (253) 583-5500 |
| CLOVER PARKS SCHOOL A-1 School | (253) 583-5390 |
| CLOVER PARKS SCHOOL American Lake South | (253) 589-7835 |
| CLOVER PARKS SCHOOL Communications Director | (253) 583-5040 |
| COMMISSARY Bakery | (253) 967-6119 |
| COMMISSARY Customer Service Department Mgr | (253) 966-8476 |
| COMMISSARY Deli | (253) 967-6117 |
| COMMISSARY Department Mgr Customer Service | (253) 966-8475 |
| COMMISSARY Grocery Department Manager | (253) 966-8470 |
| COMMISSARY Management Support Center | (253) 966-8459 |
| COMMISSARY Meat Department Manager | (253) 967-5669 |
| COMMISSARY Produce Department Manager | (253) 967-6680 |
| COMMISSARY Receiving Office | (253) 967-4742 |
| COMMISSARY Store Director | (253) 966-8453 |
| COMMISSARY Store Hours | (253) 967-4687 |
| Contract Logistics Support Management CLS Asst COR Operations Manager | (253) 967-7112 |
| Contract Logistics Support Management CLS QAE Team Lead | (253) 967-7112 |
| Contract Logistics Support Management Quality Assurance Class IX Inspectors | (253) 967-7112 |
| Contract Logistics Support Management Quality Assurance Class VII lnspectors | (253) 967-7112 |
| Contract Support Division Computer Specialist | (253) 967-7112 |
| Contract Support Division Fax | (253) 967-7112 |
| Contract Support Division IT Specialist Network | (253) 967-7112 |
| Contract Support Division Procurement Analyst COR Training | (253) 967-7112 |
| Contracting Division Major Acquisitions Pre Award Branch | (253) 967-7112 |
| Conus Support Base Services COR CSBS Contract | (253) 967-7112 |
| Conus Support Base Services Financial Manager CSBS ACOR | (253) 967-7112 |
| Conus Support Base Services Quality Assurance Spec | (253) 967-7112 |
| CORPS ENGINEERS Asst Off | (253) 967-0637 |
| CORPS ENGINEERS Asst OIC/NCOIC | (253) 967-0092 |
| CORPS ENGINEERS AsstOIC | (253) 967-0637 |
| CORPS ENGINEERS AsstOIC | (253) 967-0067 |
| CORPS ENGINEERS Bridge OIC | (253) 967-0068 |
| CORPS ENGINEERS ConfNCO | (253) 967-0102 |
| CORPS ENGINEERS Fax | (253) 967-0639 |
| CORPS ENGINEERS Operations Ops Officer | (253) 967-0099 |
| CORPS ENGINEERS Plans OIC | (253) 967-0068 |
| CORPS ENGINEERS Sec | (253) 967-0101 |
| CORPS ENGINEERS SGM | (253) 967-0637 |
| CORPS ENGINEERS TAC NCO | (253) 967-0101 |
| Counter IED Mobile Asst Team | (253) 967-9630 |
| COUNTER INTELLIGENCE & SECURITY Director | (253) 967-6697 |
| COUNTER INTELLIGENCE & SECURITY Maintenance Supv | (253) 967-8145 |
| COUNTER INTELLIGENCE & SECURITY Operations Chief | (253) 967-8498 |
| COUNTER INTELLIGENCE & SECURITY TCAE Chief | (253) 967-8369 |
| Course Execution Cell Soldier Trng Campus Team Lead | (253) 967-7112 |
| Course Execution Cell Soldier Trng Campus Trng Tech | (253) 967-7112 |
| Course Execution Cell Soldier Trng Campus Trng Tech | (253) 967-7112 |
| Course Execution Cell Soldier Trng Campus Trng Tech | (253) 967-7112 |
| Course Execution Cell Soldier Trng Campus Trng Tech | (253) 967-7112 |
| Course Execution Cell Soldier Trng Campus Trng Tech | (253) 967-7112 |
| Course Execution Cell Soldier Trng Campus Trng Tech NCO | (253) 967-7112 |
| Court/ Police Liaison | (253) 967-6523 |
| Crafters Market | (253) 964-1750 |
| CREDIT UNION OFFICE | (253) 964-3113 |
| CRIMINAL INVESTIGATION DIV CMD HQ CID | (253) 967-3049 |
| CRP RTM POL | (253) 967-7112 |
| Custer Elementary | (253) 583-5230 |
| Customer Assistance | (253) 967-7112 |
| Customer Service Branch Chief | (253) 967-7112 |
| Customer Service Desk | (253) 967-7112 |
| Customer Service Division Option 1 | (253) 967-7112 |
| Customer Service FAX | (253) 967-7112 |
| Customer Service Toll Free | (253) 967-7112 |
| CYSS Nurse | (253) 966-5995 |
| DCO Staff Cell | (253) 967-7112 |
| DCO Staff National Guard Advisor | (253) 967-7112 |
| DCO Staff Nurse | (253) 967-7112 |
| DCO Staff Public Affairs Officer | (253) 967-7112 |
| DCO Staff Safety Officer | (253) 967-7112 |
| DCO Staff USAR Advisor | (253) 967-7112 |
| DEERS ID CARD SECTION | (253) 967-5065 |
| DEFENSE INVESTIGATIVE SERVICE | (253) 967-2782 |
| DEFENSE LOGISTICS AGENCY | (253) 967-2991 |
| DEFENSE MILITARY PAY OFFICE 1SG | (253) 967-5016 |
| DEFENSE MILITARY PAY OFFICE Admin Asst | (253) 967-5011 |
| DEFENSE MILITARY PAY OFFICE Commander | (253) 967-5926 |
| DEFENSE MILITARY PAY OFFICE Customer Service | (253) 966-0272 |
| DEFENSE MILITARY PAY OFFICE Executive Officer | (253) 967-5609 |
| DEFENSE MILITARY PAY OFFICE Fax | (253) 967-3037 |
| DEFENSE MILITARY PAY OFFICE S1/ S2/ S3 | (253) 967-8096 |
| DEFENSE MILITARY PAY OFFICE S4 | (253) 966-0875 |
| DEFENSE MILITARY PAY OFFICE S6 | (253) 967-8096 |
| Defense Personal Property System Shipment Status | (253) 967-7112 |
| DEFENSE PRINTING SERVICE Admin Support | (253) 967-7875 |
| DEFENSE PRINTING SERVICE Area Manager | (253) 967-7875 |
| DEFENSE PRINTING SERVICE Customer Service | (253) 967-5741 |
| DEFENSE PRINTING SERVICE Director | (253) 967-4544 |
| DEFENSE PRINTING SERVICE Sales | (253) 966-6372 |
| DEFENSE PRINTING SERVICE Turn In Assistance | (253) 966-3178 |
| DELI COMMISSARY | (253) 967-6117 |
| DENTAL CLINICS 1SG | (253) 968-4029 |
| DENTAL CLINICS 2 | (253) 967-5271 |
| DENTAL CLINICS 3 | (253) 967-3416 |
| DENTAL CLINICS Admin Officer | (253) 968-4040 |
| DENTAL CLINICS Admin Officer S1 | (253) 968-4944 |
| DENTAL CLINICS Admin Officer S2 | (253) 968-4028 |
| DENTAL CLINICS Admin Officer S3 | (253) 968-3336 |
| DENTAL CLINICS Admin Officer S4 | (253) 968-4049 |
| DENTAL CLINICS Commander | (253) 968-4035 |
| DENTAL CLINICS Credentials Coordinator | (253) 968-4039 |
| DENTAL CLINICS Fax | (253) 968-4037 |
| DENTAL CLINICS Information Management Officer | (253) 968-4124 |
| DENTAL CLINICS SGM | (253) 968-4032 |
| DENTAL CLINICS XO | (253) 968-4033 |
| Deputy Garrison Chaplain | (253) 967-3784 |
| DFMWR SGM | (253) 967-7112 |
| DIRECTORATE OF EMERGENCY SERVICES | (253) 967-3121 |
| DIRECTORATE OF EMERGENCY SERVICES 42nd Admin Support Asst | (253) 967-3121 |
| DIRECTORATE OF EMERGENCY SERVICES Deputy Director | (253) 966-1394 |
| DIRECTORATE OF HUMAN RESOURCES Admin Asst | (253) 967-7112 |
| DIRECTORATE OF HUMAN RESOURCES Director | (253) 967-7112 |
| DIRECTORATE OF HUMAN RESOURCES FAX | (253) 967-7112 |
| DIRECTORATE OF HUMAN RESOURCES QA Supervisor | (253) 967-7112 |
| DIRECTORATE OF PLANS TRNG MOB and SECURITY Admin Assistant | (253) 967-7112 |
| DIRECTORATE OF PLANS TRNG MOB and SECURITY Admin Assistant NCO | (253) 967-7112 |
| DIRECTORATE OF PLANS TRNG MOB and SECURITY Admin Chief | (253) 967-7112 |
| DIRECTORATE OF PLANS TRNG MOB and SECURITY Director | (253) 967-7112 |
| DIRECTORATE OF PLANS TRNG MOB and SECURITY Executive Officer | (253) 967-7112 |
| DIRECTORATE OF PLANS TRNG MOB and SECURITY FAX | (253) 967-7112 |
| DIRECTORATE OF PLANS TRNG MOB and SECURITY NCOIC | (253) 967-7112 |
| DIRECTORATE OF PLANS TRNG MOB and SECURITY Secretary | (253) 967-7112 |
| DIRECTORATE PUBLIC WORKS Budget Team | (253) 967-7112 |
| DIRECTORATE PUBLIC WORKS CMSgt | (253) 967-7112 |
| DIRECTORATE PUBLIC WORKS Customer Service | (253) 967-7112 |
| DIRECTORATE PUBLIC WORKS Office of the Director | (253) 967-7112 |
| DIRECTORATE PUBLIC WORKS SGM | (253) 967-7112 |
| DIRECTORATE PUBLIC WORKS USAF Deputy Director | (253) 967-7112 |
| DIRECTORATE PUBLIC WORKS Work Order Service Order | (253) 967-7112 |
| Disaster Services | (253) 474-0400 |
| Disposal Service Representative | (253) 966-3191 |
| Disposal Service Representative Alt | (253) 967-7896 |
| Distributed Learning Systems Video Tele Trng Trng Campus Main | (253) 967-7112 |
| Distributed Learning Systems Video Tele Trng Trng Campus VTT Annex | (253) 967-7112 |
| Documentation Division Option 2 | (253) 967-7112 |
| Dower Elementary | (253) 583-5240 |
| Dry Cleaners | (253) 967-7112 |
| Dry Cleaners (Main Shoppette) | (253) 964-5872 |
| Dry Cleaners (North Fort) | (253) 964-1109 |
| ELECTRONIC PROVING GROUND Admin Office | (253) 967-7112 |
| ELECTRONIC PROVING GROUND Chief Field Ofc | (253) 967-7112 |
| ELECTRONIC PROVING GROUND EO Hotline | (253) 967-7112 |
| ELECTRONIC PROVING GROUND EOD 24 HOUR EMERGENCY | (253) 967-7112 |
| ELECTRONIC PROVING GROUND Fax | (253) 967-7112 |
| ELECTRONIC PROVING GROUND Fax | (253) 967-7112 |
| ELECTRONIC PROVING GROUND Field Office | (253) 967-7112 |
| ELECTRONIC PROVING GROUND Operations | (253) 967-7112 |
| ELECTRONIC PROVING GROUND Program Manager | (253) 967-7112 |
| ELECTRONIC PROVING GROUND SGM | (253) 967-7112 |
| ELECTRONIC PROVING GROUND Training | (253) 967-7112 |
| Emergencies | (253) 967-7112 |
| EMERGENCY | (253) 967-7112 |
| EMERGENCY | (253) 967-7112 |
| EMERGENCY ENGINEER WORK ORDER | (253) 967-7112 |
| Emergency Management Branch Alt | (253) 967-7112 |
| Emergency Management Branch Casualty Operations | (253) 967-7112 |
| Emergency Management Branch EM Branch Chief | (253) 967-7112 |
| Emergency Management Branch EM Operations Specialist | (253) 967-7112 |
| Emergency Management Branch EM Specialist | (253) 967-7112 |
| Emergency Management Branch HR Automation | (253) 967-7112 |
| Emergency Management Branch I D Cards | (253) 967-7112 |
| Emergency Management Branch In Out Processing Br | (253) 967-7112 |
| Emergency Management Branch Line of Duty | (253) 967-7112 |
| Emergency Management Branch Mortuary Affairs | (253) 967-7112 |
| Emergency Management Branch Personnel Processing Br Chief | (253) 967-7112 |
| Emergency Management Branch Personnel Readiness Br Chief | (253) 967-7112 |
| Emergency Management Branch Personnel Records Non PSDR | (253) 967-7112 |
| Emergency Management Branch Retirement Services Br Chief | (253) 967-7112 |
| Emergency Management Branch Soldier Actions | (253) 967-7112 |
| Emergency Management Branch Soldier Readiness Center | (253) 967-7112 |
| Emergency Management Branch Survivor Benefits Counselor | (253) 967-7112 |
| Emergency Management Branch Voting Assistance Office | (253) 967-7112 |
| Emergency Messages (toll free) | (877) 272-7337 |
| EMERGENCY OPERATIONS CENTER EOC | (253) 967-7112 |
| Employment Readiness | (253) 967-3538 |
| Enlisted Spouses Club | (253) 967-5849 |
| Enterprise Multimedia Visual Information Svc Center Graphics Dept McChord Field | (253) 967-7112 |
| Enterprise Multimedia Visual Information Svc Center Information Recording | (253) 967-7112 |
| Enterprise Multimedia Visual Information Svc Center Multimedia Dept | (253) 967-7112 |
| Enterprise Multimedia Visual Information Svc Center Multimedia Supervisor | (253) 967-7112 |
| Enterprise Multimedia Visual Information Svc Center Photo Dept | (253) 967-7112 |
| Enterprise Multimedia Visual Information Svc Center Sound and Presentation Dept | (253) 967-7112 |
| Enterprise Multimedia Visual Information Svc Center VI Manager | (253) 967-7112 |
| Enterprise Multimedia Visual Information Svc Center VIOS Administrator | (253) 967-7112 |
| Environmental Branch | (253) 966-3209 |
| Environmental Branch Alt | (253) 967-3987 |
| Environmental Div Emergency | (253) 967-7112 |
| Environmental Div Energy Office | (253) 967-7112 |
| Environmental Div Environmental Svc HW HM | (253) 967-7112 |
| Environmental Div Forestry | (253) 967-7112 |
| Environmental Div Hazard Waste Spills | (253) 967-7112 |
| Environmental Div Illegal Dumping Prevention Program | (253) 967-7112 |
| Environmental Div Main Office | (253) 967-7112 |
| Environmental Div Recycling Outreach Coordinator | (253) 967-7112 |
| EOC | (253) 967-7112 |
| EOC | (253) 967-7112 |
| EOC Secure | (253) 967-7112 |
| Evergreen Chapel | (253) 967-1750 |
| Evergreen Elementary | (253) 583-5250 |
| EVERGREEN FIRE AND SECURITY | (253) 967-7112 |
| EVERGREEN INN McChord | (253) 967-7112 |
| Evidence Custodian | (253) 967-6524 |
| Exceptional Family Member Program | (253) 967-9704 |
| Exceptional Family Member Program | (253) 967-9705 |
| Exceptional Family Member Program | (253) 967-3451 |
| EXPRESS Ft Lewis | (253) 967-7112 |
| EYE CLINIC Examinations | (253) 967-7112 |
| Family Advocacy Program | (253) 967-5940 |
| FAMILY ADVOCACY PROGRAM MGR | (253) 967-7112 |
| FAMILY CHILD CARE | (253) 967-7112 |
| Family Events and Programs | (253) 967-7935 |
| Family Events and Programs | (253) 967-7112 |
| FAMILY HOUSING | (253) 967-7112 |
| Family Life Center | (253) 967-1723 |
| Family Resource Center | (253) 967-9496 |
| FAMILY RESOURCE CENTER | (253) 967-7112 |
| FAP Training for Units | (253) 966-7180 |
| Fax | (253) 967-7112 |
| FIELD OFFICER OF THE DAY | (253) 967-7112 |
| Financial Planning | (253) 967-3525 |
| Fire Department Assistant Chief | (253) 967-7112 |
| Fire Department Crash 1 | (253) 967-7112 |
| Fire Department Deputy Fire Chief | (253) 967-7112 |
| Fire Department Engine 4 | (253) 967-7112 |
| Fire Department Engine 1 | (253) 967-7112 |
| Fire Department Engine 3 | (253) 967-7112 |
| Fire Department Engine 5 | (253) 967-7112 |
| Fire Department Fire Chief | (253) 967-7112 |
| Fire Department Fire Prevention | (253) 967-7112 |
| FIRE DEPARTMENT FIRESTONE TIRE | (253) 967-7112 |
| Fire Department HAZ MAT | (253) 967-7112 |
| Fire Department LE Emergency Planner | (253) 967-7112 |
| Fire Department Rescue 6 | (253) 967-7112 |
| Fire Department Secretary | (253) 967-7112 |
| Fire Department Station 1 West Way | (253) 967-7112 |
| Fire Department Station 2 GAAF | (253) 967-7112 |
| Fire Department Station 3 MAMC | (253) 967-7112 |
| Fire Department Station 4 N Fort | (253) 967-7112 |
| Fire Department Station 5 Pendleton | (253) 967-7112 |
| Fire Department Training Officer | (253) 967-7112 |
| Fire Department Training Officer | (253) 967-7112 |
| FIRST SERGEANT BARRACKS PROGRAM | (253) 967-7112 |
| FISH HATCHERY | (253) 967-7112 |
| FISHER HOUSE | (253) 967-7112 |
| Fleet Manager | (253) 967-6536 |
| FLOWER SHOP Madigan | (253) 967-7112 |
| FLOWER SHOP Main PX | (253) 967-7112 |
| FOOD COURT Waller Hall | (253) 967-7112 |
| Food Service EM Log Mgt Specialist | (253) 967-7112 |
| Food Service EM Plans Specialist | (253) 967-7112 |
| Food Service EM Readiness Specialist | (253) 967-7112 |
| Food Service EM Training and Exercise Specialist | (253) 967-7112 |
| FORESTRY | (253) 967-7112 |
| Four Chaplains Memorial Chapel | (253) 967-1721 |
| Ft Irwin DENTAC | (470) 499- |
| Ft Lewis Bus Depot | (253) 967-6169 |
| Ft Lewis Emergency Communications Center Administration Lines | (253) 967-7112 |
